![]() |
![]() |
|
||||||||||
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|||||
Register today on-line, for free!
Shuttle service will be provided at the hotel. It will leave for the college at 8:00 am both days and return at 6:15 on Friday and 1:30 on Saturday.
| 8:30 - 9:00 | Continental Breakfast / Meet & Greet |
| 9:00 - 9:45 | Keynote: Learning in 3D: Using the Second Life Environment to Teach Real Life Skills Karl Kapp, Bloomsburg University |
| 10:00 - 10:45 | Concurrent sessions: Don't Just Recruit Your Students, Retain Your Students Ann Blackman, Convergence Technology Center Using Virtual PC with Distance Learning IT Classes Julie Hietschold and Jeff Palmer, Orange Coast College |
| 11:00 - 11:45 | Concurrent sessions: Teaching Students to do Network Assessments using Nortel Academy Voice over IP Curriculum Bill Saichek, Orange Coast College and Greg Hyman, Nortel Networks Mapping Research Evidence to Investigative Questions Robert Mortenson, University of Nebraska, Omaha, Dennis Kirlin, Midwest Center for Information Technology and Jeanne Surface, AIM Center |
| 12:00 - 12:55 | Lunch and Mentoring Discussion |
| 1:00 - 1:45 | Skill Standards Discussion Joel Lualhati, Global Skills Xchange |
| 2:00 - 2:45 |
Concurrent Sessions: CompTIA's Convergence+ and DHTI: Bringing IT All Together Alan Rowland, CompTIA Energize the Curriculum Using GIS and GPS Robert Welch, Lansing Community College |
| 3:00 - 3:45 |
Concurrent Sessions: Monitoring & Evaluation of ICT in Educational Environment Mohammad Razani and Kim Smith, New York City College of Technology Justification for a Telecommunications Project Management Curriculum Josh Kaserman, SUNY, Institute of Technology |
| 4:00 - 4:45 | Concurrent Sessions: Grants Workshop Part 1 of 2 Pete Saflund, The Saflund Institute Educational Uses of Internet2 Tim Ryan, City College of San Francisco and James Jones, Photisis Consulting |
| 5:00 - 5:45 | Concurrent Sessions: Grants Workshop Part 2 of 2 Pete Saflund, The Saflund Institute Introducing Fiber and Telecommunications Concepts through Demonstrations Barbara Washburn, Springfield Technical Community College |
| 8:30 - 9:00 | Continental Breakfast / Meet & Greet |
| 8:45 - 9:15 | NCTT Updates Gordon Snyder, NCTT |
| 9:15 - 10:00 | Learning in Virtual Worlds Hilary Mason, Johnson and Whales University |
| 10:00 - 10:45 | Concurrent Sessions: Podcast Interview with Martin Trieu, Software Engineer at Google Audio Gordon Snyder and Mike Qaissaunee, NCTT Teaching Wireless Courses using Belden Solutions, incl. "Channel Blanket Technology" Randy Reusser, Gateway Technical College and Eric Meurell, Systems Engineer, Wireless Products, Belden |
| 11:00 - 11:45 | Concurrent Sessions: Need Quick Feedback? Use Online Survey Tools Helen Sullivan, Convergence Technology Center Multimedia Learning Objects Terry Bartelt, Fox Valley Technical College |
| 12:00 - 12:55 | Lunch |
| 1:00 - 2:00 | Wrap-up Discussion |
| 2:00 | Adjourn |
If you want to have some fun on the ocean after the conference some of us are going on:
Newport Landing Whale Watching
Saturday, January 5, 2008
Price: $25.00 adult, $20.00 60+ Senior rate
Departure time: 2:30 pm
Newport Landing Sportfishing
309 Palm - Suite A
Balboa CA. 92661
Register today on-line, for free!
Shuttle service will be provided at the hotel. It will leave for the college at 8:00 am both days and return at 6:15 on Friday and 1:30 on Saturday.
Email List | Publications | Resources | News & Events | About NCTT | Search | Home
Any opinions, findings and conclusions or recommendations expressed in this material are those
of the author(s) and do not necessarily reflect those of the National Science Foundation.
![]() This material is based on work supported by the National Science Foundation under Grant Number DUE 0302548. |
Copyright August 2004 STCC Foundation Press All rights reserved. E-Mail the Webmaster with your comments. |
Springfield Technical Community College |
NCTT c/o STCC, One Armory Square, PO Box 9000, Suite 1, Springfield, MA 01102-9000
(413) 755-6550 (phone) | (413) 755-6325 (fax)